Thus at the mid point of the above price range you can expect to pay about 4 50 per sq.
													
																	How much to replace a roof yourself. 
									
	
		
	
																	Applying the new roof requires a little more skill and. 
																	A roofing contractor charges 1353 to install a new roof or do it yourself for 355. 
																	Census found americans typically spent 6 800 to. 
																	If you are handy and have some roofing knowledge then most likely you don t even need to read this article. 
															
													
									
	
		
	
																	To replace an entire roof with a crew of three can take up to a week. 
																	The cost can be more for larger homes homes with complex roof designs or when installing more expensive materials. 
																	It will give you a basic understanding about how the re roofing process works. 
																	The cost to replace the roof on most homes is 4 000 to 10 000 and most spend about 8 000. 
															
													
									
	
		
	
																	A simple patch job can be completed in a few hours with one person. 
																	Tearing out the old roof is just muscle and sweat. 
																	Asphalt roof costs from 3 600 to 10 800 on average while a metal roof costs between 8 000 to 24 000. 
																	But if you are considering whether or not you can do this you absolutely can. 
															
													
									
	
		
	
																	Of roof with asphalt shingles on a 2 story roof with a chimney. 
																	The average cost for a roofer is 100 00 an hour. 
																	Enter your zip code to adjust the home improvement and repair cost to where you live. 
																	Installing a new roof yourself is not encouraged. 
															
													
									
	
		
	
																	Or 450 per square to replace an asphalt shingle roof on a typical single family house. 
																	Decide whether doing the roof replacement or roof over yourself is a viable option or if hiring a professional for the job is the best way to go. 
																	A midrange roof replacement costs 20 670 on average according to remodeling magazine s analysis of select construction estimates. 
																	This can be effected by how large his team is. 
															
													
									
	
		
	
																	The average cost of a new roof is between 4 707 and 10 460 depending on the roof size and materials used. 
																	This guide will describe the basic roofing process and give useful tips and resources along the way.