Average roof replacement cost.
													
																	How much to replace a mobile home roof. 
									
	
		
	
																	A roof over adds a new roof over the existing roofing matieral. 
																	Of roof with asphalt shingles on a 2 story roof with a chimney. 
																	However you should follow the installation instructions that come with your door. 
																	Calculate the price of your roof replacement. 
															
													
									
	
		
	
																	If you feel you might need a mobile home roof over or even a mobile home roof repair then contact us to find out more about the costs and the process. 
																	For a double wide costs are generally between 1 500 and 4 500. 
																	For less than 1 000 you can have a new low maintenance metal roof on your mobile home. 
																	For almost all installations you will need a roll of putty tape to create the seal around your new door. 
															
													
									
	
		
	
																	Building a pitched mobile home roof over a flat roof mobile homes with flat roofs aren t as popular as they once were. 
																	For most mobile home doors installation will be similar to the instructions here. 
																	In fact usually this type of roof costs less than 3 000 for a single wide mobile home and can be installed in less than a day. 
																	However many factors can impact the cost you ll pay. 
															
													
									
	
		
	
																	A mobile home roof over costs 1 000 to 2 000 for a single wide home. 
																	Additionally you could call us at 800 297 3758 and we are available 24 hours a day. 
																	Why not put an end to endless recoating with a new virtually maintenance free metal roof. 
																	Mobile home roof replacement costs 1 500 to 5 000 for asphalt and 2 000 to 10 000 for metal on average for a single wide home that s 600 to 1 300 square feet. 
															
													
									
	
		
	
																	The new roof can be installed in 1 2 days depending upon your skill level. 
																	The liquid rubber must be installed on a mild dry day and allowed to dry for several hours. 
																	For a single wide costs usually range from 1 000 to 3 500. 
																	Liquid roofing is rolled onto a clean and prepared rooftop with a paint roller at a cost of about 600 900 for a single wide mobile home or 1 400 1 800 for a double wide unit and is designed to last about 10 years. 
															
													
									
	
		
	
																	Materials can be purchased at your local lumberyard for less than 1000. 
																	A new roof costs 4 000 to 10 000 on average and varies on the shingle material used and several factors. 
																	The national average cost to replace or install a roof is 6 771 and prices typically range from 4 700 to 9 200. 
																	Top roofing is also durable and typically white in color which helps reflect the sun s rays and reduce heat absorption. 
															
													
									
	
		
	
																	Replacing a roof costs on average 5 250 10 500 with the average homeowner spending around 7 875 on replacing 1 500 sq ft.