Usually range from 11 144 to 14 696 after solar tax credits and the average price per watt for solar panels ranges from 2 51 to 3 31.
													
																	How much to install solar panels on your house. 
									
	
		
	
																	If your 6 6 kw system costs 10k in equipment they may charge you 20k for the installation bringing the grand total for the project to 30 000. 
																	A turnkey solution will charge 100 200 the cost of equipment to perform the installation. 
																	The average solar panel payback period is 7 to 12 years and solar energy saves 600 to 2 000 per year on electricity costs. 
																	Solar panel costs for an average sized installation in the u s. 
															
													
									
	
		
	
																	Solar panel installation cost varies by provider. 
																	High installation costs keep many homeowners from buying and installing solar panels that they own. 
																	Most solar panels last for 50 years have a 25 year warranty and start generating a return on investment after 8 years. 
																	The average cost to install solar panels is from 10 626 to 26 460 after tax credit for a 6kw to 12kw system to power an entire house. 
															
													
									
	
		
	
																	In california where the average system required is 4 23 kw solarreviews research data shows that the average solar panel installation cost as of jan 2020 is 2 78 per watt meaning the 4 23 kw system would be 11 753 before the solar tax credit and 8 701 after the federal tax credit. 
																	Drill down to see who s offering the best solar panel prices in your state or city.